Arana Gonzalez, Daniel Faruk
![Arana Gonzalez Daniel Faruk Arana Gonzalez, Daniel Faruk](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 144422652 |
Born | 2012 |
Sex | Male |
Federation | COL |
Games for download | 29 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Arana Gonzalez Daniel Faruk in official chess games
Wins | Draws | Losses |
11 | 1 | 17 |
Analyzing the loss of accuracy of Arana Gonzalez Daniel Faruk by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Daniel Faruk in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.19 | -0.08 | 0.08 | 1.29 |
2023 | -0.67 | -5.57 | 7.80 | 5.99 |
Last official chess games of Arana Gonzalez Daniel Faruk
Оur database contains 29 Daniel Faruk official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-14 | Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024 | 1-0 | Arana Gonzalez, Daniel Faruk - Ochoa Macia, Fabian Andres | Caro-Kann: Classical, 6.Nf3 (A00) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nf6 7.h4 h6 8.Bd3 Bxd3 9.Qxd3 e6 10.Bd2 Bd6 |
2024-12-14 | Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024 | 1-0 | Ramirez Pineda, Samuel Felipe - Arana Gonzalez, Daniel Faruk | Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 (A00) | 1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Bf5 5.Nc3 Nf6 6.Bc4 Nbd7 7.d3 e6 8.Bf4 Be7 9.O-O O-O 10.Re1 Re8 |
2024-12-13 | Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024 | 0-1 | Arana Gonzalez, Daniel Faruk - Gallego Suarez, Nelson | Three Knights: 3...Bb4 (A00) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Bb4 4.Be2 Nf6 5.Bd3 d6 6.O-O Ng4 7.Nd5 Be6 8.Nxb4 Nxb4 9.b3 Nxd3 10.cxd3 Qf6 |
2024-12-13 | Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024 | 0-1 | Benitez Vasquez, Lucas Leandro - Arana Gonzalez, Daniel Faruk | Caro-Kann: 1.e4 c6 (A00) | 1.e4 c6 2.Bc4 d5 3.exd5 cxd5 4.Bb3 Nf6 5.Nf3 Bg4 6.O-O e6 7.h3 Bf5 8.Nc3 Be7 9.d4 O-O 10.Bf4 Nc6 |
2024-05-12 | Campeonato Nacional Ajedrez Clasico Sub 16 Absoluto | 1-0 | Agudelo Guevara, Juan Sebastian - Arana Gonzalez, Daniel Faruk | Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 (A00) | 1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Bg4 5.d3 e5 6.h3 Bxf3 7.Qxf3 Nd7 8.Be3 Ngf6 9.O-O-O Be7 10.g4 O-O |
2024-05-11 | Campeonato Nacional Ajedrez Clasico Sub 16 Absoluto | 1-0 | De La Ossa, Madera Ethan - Arana Gonzalez, Daniel Faruk | Four Knights: Italian Variation (A00) | 1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bc4 Bc5 5.d3 O-O 6.a3 d6 7.Na4 Nd4 8.Nxc5 Nxf3+ 9.Qxf3 dxc5 10.Bg5 Be6 |
2024-05-11 | Campeonato Nacional Ajedrez Clasico Sub 16 Absoluto | 1-0 | Arana Gonzalez, Daniel Faruk - Suarez Rodriguez, David Alejandro | Scotch: 3...d6 (A00) | 1.e4 e5 2.Nf3 Nc6 3.d4 d6 4.dxe5 dxe5 5.Qxd8+ Nxd8 6.Nxe5 Nf6 7.Nc3 Bb4 8.Bd3 Be6 9.Bd2 O-O 10.O-O-O h6 |
Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024, Palacio de la Proclamación de Cartagena, Cra. 5, El Centro, Cartagena de Indias., 2024-12-14
1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nf6 7.h4 h6 8.Bd3 Bxd3 9.Qxd3 e6 10.Bd2 Bd6 11.Ne4 Nxe4 12.Qxe4 Nd7 13.O-O-O Nf6 14.Qe2 O-O 15.Ne5 Qc7 16.g4 Rad8 17.g5 hxg5 18.hxg5 Bxe5 19.gxf6 Bxf6 20.Qh5 Rfe8 21.Qh8# 1-0
1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nf6 7.h4 h6 8.Bd3 Bxd3 9.Qxd3 e6 10.Bd2 Bd6 11.Ne4 Nxe4 12.Qxe4 Nd7 13.O-O-O Nf6 14.Qe2 O-O 15.Ne5 Qc7 16.g4 Rad8 17.g5 hxg5 18.hxg5 Bxe5 19.gxf6 Bxf6 20.Qh5 Rfe8 21.Qh8# 1-0
Download all the chess games of Daniel Faruk for free
Last Tournaments of Arana Gonzalez Daniel Faruk
Tournaments | Positions | Date |
---|---|---|
Campeonato Departamental Sub 12 Absoluto - 2024 | 6 | 2024-03-09 |
Campeonato Nacional Ajedrez Clasico Sub 16 Absoluto | 3 | 2024-05-11 |
Festival Nacional Escolar Abs y Fem Sub-13 Abs, BOL 2024 | 4 | 2024-12-13 |
Torneo Departamental U16 Abs Atlantico 2024 | 4 | 2024-04-06 |
Campeonato Nacional Sub 14 Absoluto 2023 | 4 | 2023-04-14 |
COL-ch U14 | 8 | 2023-04-14 |
Statistics of the most played openings by Daniel Faruk with white
Below are the most frequently played openings of Daniel Faruk for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Van Kruij's Opening) | 4 | 2 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3) | 2 | 1 | 1 | 0 |
C00 (French: 2.Nf3 d5) | 2 | 0 | 2 | 0 |
C44 (Scotch Opening) | 2 | 2 | 0 | 0 |
C45 (Scotch: 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
C42 (Russian-Three Knights Game) | 1 | 1 | 0 | 0 |
B43 (Sicilian: Kan, 5.Nc3 Qc7) | 1 | 0 | 1 | 0 |
C44 (Scotch: 3...d6) | 1 | 1 | 0 | 0 |
C46 (Three Knights: 3...Bb4) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Qf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Daniel Faruk with black
Below are the most frequently played openings of Daniel Faruk for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: 2.d4) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4) | 2 | 0 | 2 | 0 |
B10 (Caro-Kann: 2.Nf3) | 2 | 1 | 1 | 0 |
B10 (Caro-Kann: 1.e4 c6) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6 3.Bf4) | 1 | 0 | 0 | 1 |
B10 (Caro-Kann: Breyer, Main Line) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: English Variation, 2.c4 e5) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, 3...dxe4) | 1 | 1 | 0 | 0 |
C44 (Scotch: 3...d6) | 1 | 0 | 1 | 0 |
C47 (Four Knights: Italian Variation) | 1 | 0 | 1 | 0 |